Record ID ![]() | CRID:365 |
Type of record ![]() | Single Monument |
Date of record ![]() | 05-04-2013 |
Registrar ![]() | - |
Rights for record ![]() | |
Notes ![]() | - |
Monument type ![]() | Object (Movable monument) | ||
Monument Code ![]() | - | ||
Monument Name ![]() | - | ||
Related Institution ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||
Location Name ![]() | - | ||
Date of construction ![]() |
| ||
Short Description ![]() | - |
Characterization of condition ![]() | Very good | ||
Date of condition recording ![]() |
| ||
Responsible of condition recording ![]() | - | ||
Related Institution/ Workshop ![]() | - | ||
Description of condition ![]() | - | ||
Digital representation ![]() | |||
Notes ![]() | - |
Construction Phase ![]() | Construction | ||
Description of construction ![]() | - | ||
Related Person ![]() | - | ||
Related Institution / Workshop ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||
Date of construction ![]() |
| ||
Historical period ![]() | - | ||
Location of construction ![]() | - | ||
Construction technique ![]() | |||
Architectural type ![]() | |||
Construction materials ![]() | Wood | ||
State of completion ![]() | - | ||
Digital representation ![]() | |||
Notes ![]() | - |
Acquisition method ![]() | Buy | ||
Related Person ![]() | - | ||
Related Institution ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||
Acquisition date ![]() | | ||
Acquisition location ![]() | - | ||
Notes ![]() | - |
Acquisition method ![]() | Buy | ||
Related Person ![]() | - | ||
Related Institution ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||
Acquisition date ![]() |
| ||
Acquisition location ![]() | - | ||
Notes ![]() | - |
Transfer time span ![]() |
| ||
Transfer scope ![]() | - | ||
Destination ![]() | - | ||
Related Person ![]() | - | ||
Related Institution ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||
Notes ![]() | - |